Factory Seconds
Top Gun 2nds | |
Color | Yards Available |
458 Charcoal | 786 |
459 Taupe | 1297 |
461 Sand | 856 |
462 Aquamarine | 432 |
463 Caribbean Blue | 1994 |
464 Royal Blue | 1541 |
465 Hemp Beige | 447 |
466 Turquoise | 0 |
467 Sea Gull Gray | 1644 |
468 Arctic White | 745 |
469 Chocolate Brown | 2293 |
470 Buckskin Tan | 943 |
471 Onyx Black | 4525 |
472 Birch | 544 |
473 Harbor Blue | 1615 |
474 Navy Blue | 2777 |
476 Burgundy | 1207 |
477 Red | 1008 |
478 Teal | 891 |
479 Forest Green | 2129 |
Top Gun 9 2nds | |
Color | Yards Available |
858 Charcoal | 1929 |
859 Taupe | 1542 |
861 Sand | 236 |
862 Aquamarine | 180 |
863 Caribbean Blue | 160 |
864 Royal Blue | 0 |
865 Hemp Beige | 830 |
866 Turquoise | 614 |
867 Sea Gull Gray | 1001 |
868 Arctic White | 254 |
869 Chocolate Brown | 737 |
870 Buckskin Tan | 236 |
871 Onyx Black | 3260 |
872 Birch | 1395 |
873 Harbor Blue | 457 |
874 Navy Blue | 258 |
876 Burgundy | 242 |
877 Sunset Red | 627 |
878 Teal | 301 |
879 Forest Green | 727 |
Top Gun 1S 2nds | |
Color | Yards Available |
4058 Charcoal | 100 |
4059 Taupe | 0 |
4063 Caribbean Blue | 86 |
4064 Royal Blue | 245 |
4065 Hemp Beige | 0 |
4067 Sea Gull Gray | 411 |
4071 Onyx Black | 332 |
4073 Harbor Blue | 93 |
4076 Burgundy | 140 |
4077 Sunset Red | 100 |
4079 Forest Green | 0 |
4072 Birch | 0 |
Top Gun FR 2nds | |
Color | Yards Available |
707 Ivory | 0 |
710 Royal Blue | 124 |
719 Tan | 811 |
731 Ocean Blue | 0 |
736 Red | 0 |
740 Hunter Green | 0 |
743 Terra Cotta | 75 |
751 Raven Black |
722 |
765 White | 144 |
776 Burgundy | 39 |
779 Brown | 0 |
783 Silver Gray | 367 |
Top Gun FR Lite 2nds | |
Color | Yards Available |
707-LT Ivory | 0 |
710-LT Royal Blue | 148 |
719-LT Tan | 0 |
731-LT Ocean Blue | 0 |
736-LT Red | 102 |
740-LT Hunter Green | 159 |
743-LT Terra Cotta | 0 |
751-LT Raven Black | 801 |
765-LT White | 0 |
776-LT Burgundy | 0 |
779-LT Brown | 0 |
783-LT Silver Gray | 405 |
Top Notch 2nds | |
Color | Yards Available |
558 Charcoal | 0 |
559 Taupe | 0 |
563 Blue | 0 |
567 Gray | 166 |
568 White | 19 |
570 Tan | 226 |
571 Black | 0 |
574 Commander Navy | 0 |
576 Burgundy | 141 |
577 Red | 22 |
579 Forest | 206 |
594 Pacific Blue |
53 |
Top Notch 9 2nds | |
Color | Yards Available |
2606 Cardinal Red | 405 |
2608 Taupe | 408 |
2609 Burgundy Weave | 141 |
2626 Pebble Tweed | 0 |
2642 Tan | 288 |
2648 Silver Gray | 381 |
2649 Black | 3455 |
2674 Admiral Navy | 2696 |
2683 Red | 0 |
2687 White | 992 |
2688 Forest Green | 969 |
2692 Charcoal | 414 |
2694 Caribbean Blue | 610 |
2648 Silver Gray Narrow | 829 |
Top Notch 1S 2nds | |
Color | Yards Available |
615 Cappuccino | 0 |
633 Captain Navy | 237 |
642 Tan | 85 |
648 Silver Gray | 458 |
649 Black | 1615 |
674 Navy Blue | 50 |
680 Pacific Blue | 0 |
683 Red | 317 |
687 White | 232 |
688 Forest Green | 238 |
690 Teal | 0 |
692 Charcoal | 1064 |
694 Caribbean Blue | 289 |
696 Burgundy | 0 |
698 Harbor Blue | 0 |
Top Notch FR 2nds | |
Color | Yards Available |
1006 Cardinal Red | 25 |
1008 Taupe | 0 |
1026 Pebble Tweed | 0 |
1042 Tan | 0 |
1074 Admiral Navy | 0 |
1049 Black | 152 |
1087 White | 0 |
1088 Forest Green | 0 |
1092 Charcoal | 0 |
1094 Caribbean Blue | 0 |
Odyssey 2nds | |
Color | Yards Available |
408 Taupe | 1351 |
426 Sand | 2033 |
449 Black | 14631 |
480 Royal Blue | 1274 |
483 Red | 1245 |
484 Aquamarine | 167 |
487 White | 4089 |
488 Forest Green | 2088 |
489 Silver Gray | 4680 |
490 Teal | 73 |
491 Brown | 821 |
492 Charcoal | 4650 |
493 Lakeside Blue | 189 |
494 Caribbean Blue | 3273 |
496 Burgundy | 0 |
497 Turquoise | 203 |
498 Harbor Blue | 1390 |
499 Birch | 1331 |
Odyssey FR 2nds | |
Color | Yards Available |
301 Caribbean Blue | 196 |
315 Silver Gray | 113 |
303 Sand | 59 |
311 Black | 0 |
309 White | 146 |
319 Red | 0 |
305 Emerald Green |
434 |
Odyssey Lite 2nds | |
Color | Yards Available |
889 Silver Gray | 1813 |
Softouch 2nds | |
Color | Yards Available |
908 Taupe | 74 |
949 Black | 1372 |
980 Royal Blue | 65 |
987 White | 452 |
988 Forest Green | 0 |
989 Silver Gray | 272 |
992 Charcoal | 0 |
994 Caribbean Blue | 0 |
996 Burgundy | 0 |
998 Harbor Blue | 207 |
999 Birch | 18 |
Softouch SD 2nds |
|
Color |
Yards Available |
9649 Black |
260 |
9692 Charcoal |
0 |
9648 Silver Gray |
33 |
9680 Pacific Blue |
10 |
9687 White |
0 |
9674 Navy |
0 |
Item/Color | Yards Available |
Top Gun 2 meter 2nds | |
468 Artic White |
0
|
472 Birch | 16 |
476 Burgundy | 0 |
463 Caribbean Blue | 0 |
458 Charcoal | 0 |
479 Forest Green | 0 |
465 Hemp Beige | 0 |
471 Onyx Black | 87 |
464 Royal Blue | 0 |
467 Sea Gull Gray | 0 |
459 Taupe | 0 |
Item/Color | Yards Available |
Top Gun Vision 2nds | |
V468 Arctic White | 0 |
V465 Hemp Beige | 0 |
V467 Sea Gull Gray | 0 |
V471 Onyx Black | 568 |
|
|
item / Color |
Yards Available |
Top Gun Vision 2 meter 2nds |
|
V471 Onyx Black |
57 |
V465 Hemp Beige |
36 |
Availability is subject to change. Please call the factory to verify the product is still in stock.