Factory Seconds
Top Gun 2nds | |
Color | Yards Available |
458 Charcoal | 1079 |
459 Taupe | 767 |
461 Sand | 0 |
462 Aquamarine | 432 |
463 Caribbean Blue | 1480 |
464 Royal Blue | 1039 |
465 Hemp Beige | 75 |
466 Turquoise | 0 |
467 Sea Gull Gray | 568 |
468 Arctic White | 745 |
469 Chocolate Brown | 0 |
470 Buckskin Tan | 0 |
471 Onyx Black | 2720 |
472 Birch | 219 |
473 Harbor Blue | 0 |
474 Navy Blue | 2266 |
476 Burgundy | 0 |
477 Red | 0 |
478 Teal | 0 |
479 Forest Green | 2208 |
Top Gun 9 2nds | |
Color | Yards Available |
858 Charcoal | 1929 |
859 Taupe | 1542 |
861 Sand | 0 |
862 Aquamarine | 0 |
863 Caribbean Blue | 160 |
864 Royal Blue | 0 |
865 Hemp Beige | 830 |
866 Turquoise | 0 |
867 Sea Gull Gray | 1001 |
868 Arctic White | 254 |
869 Chocolate Brown | 737 |
870 Buckskin Tan | 0 |
871 Onyx Black | 3572 |
872 Birch | 1395 |
873 Harbor Blue | 0 |
874 Navy Blue | 0 |
876 Burgundy | 0 |
877 Sunset Red | 0 |
878 Teal | 0 |
879 Forest Green | 727 |
Top Gun 1S 2nds | |
Color | Yards Available |
4058 Charcoal | 0 |
4059 Taupe | 0 |
4063 Caribbean Blue | 0 |
4064 Royal Blue | 0 |
4065 Hemp Beige | 0 |
4067 Sea Gull Gray | 0 |
4071 Onyx Black | 0 |
4073 Harbor Blue | 0 |
4076 Burgundy | 0 |
4077 Sunset Red | 0 |
4079 Forest Green | 0 |
4072 Birch | 0 |
Top Gun FR 2nds | |
Color | Yards Available |
707 Ivory | 0 |
710 Royal Blue | 0 |
719 Tan | 0 |
731 Ocean Blue | 0 |
736 Red | 0 |
740 Hunter Green | 0 |
743 Terra Cotta | 0 |
751 Raven Black |
0 |
765 White | 0 |
776 Burgundy | 0 |
779 Brown | 0 |
783 Silver Gray | 0 |
Top Gun FR Lite 2nds | |
Color | Yards Available |
707-LT Ivory | 0 |
710-LT Royal Blue | 0 |
719-LT Tan | 0 |
731-LT Ocean Blue | 0 |
736-LT Red | 0 |
740-LT Hunter Green | 0 |
743-LT Terra Cotta | 0 |
751-LT Raven Black | 0 |
765-LT White | 0 |
776-LT Burgundy | 0 |
779-LT Brown | 0 |
783-LT Silver Gray | 0 |
Top Notch 2nds | |
Color | Yards Available |
558 Charcoal | 148 |
559 Taupe | 0 |
563 Blue | 0 |
567 Gray | 0 |
568 White | 0 |
570 Tan | 0 |
571 Black | 322 |
574 Commander Navy | 0 |
576 Burgundy | 0 |
577 Red | 19 |
579 Forest | 0 |
594 Pacific Blue |
0 |
Top Notch 9 2nds | |
Color | Yards Available |
2606 Cardinal Red | 0 |
2608 Taupe | 0 |
2609 Burgundy Weave | 0 |
2626 Pebble Tweed | 0 |
2642 Tan | 0 |
2648 Silver Gray | 0 |
2649 Black | 3667 |
2674 Admiral Navy | 2747 |
2683 Red | 0 |
2687 White | 0 |
2688 Forest Green | 0 |
2692 Charcoal | 0 |
2694 Caribbean Blue | 0 |
2648 Silver Gray Narrow | 302 |
Top Notch 1S 2nds | |
Color | Yards Available |
615 Cappuccino | 0 |
633 Captain Navy | 0 |
642 Tan | 0 |
648 Silver Gray | 631 |
649 Black | 1862 |
674 Navy Blue | 810 |
680 Pacific Blue | 0 |
683 Red | 0 |
687 White | 0 |
688 Forest Green | 0 |
690 Teal | 0 |
692 Charcoal | 1335 |
694 Caribbean Blue | 0 |
696 Burgundy | 0 |
698 Harbor Blue | 0 |
Top Notch FR 2nds | |
Color | Yards Available |
1006 Cardinal Red | 0 |
1008 Taupe | 0 |
1026 Pebble Tweed | 0 |
1042 Tan | 0 |
1074 Admiral Navy | 0 |
1049 Black | 0 |
1087 White | 0 |
1088 Forest Green | 0 |
1092 Charcoal | 0 |
1094 Caribbean Blue | 0 |
Odyssey 2nds | |
Color | Yards Available |
408 Taupe | 0 |
426 Sand | 0 |
449 Black | 5094 |
480 Royal Blue | 0 |
483 Red | 0 |
484 Aquamarine | 0 |
487 White | 0 |
488 Forest Green | 2013 |
489 Silver Gray | 5281 |
490 Teal | 0 |
491 Brown | 0 |
492 Charcoal | 266 |
493 Lakeside Blue | 0 |
494 Caribbean Blue | 0 |
496 Burgundy | 0 |
497 Turquoise | 0 |
498 Harbor Blue | 0 |
499 Birch | 0 |
Odyssey FR 2nds | |
Color | Yards Available |
301 Caribbean Blue | 0 |
315 Silver Gray | 0 |
303 Sand | 0 |
311 Black | 0 |
309 White | 0 |
319 Red | 0 |
305 Emerald Green |
0 |
Odyssey Lite 2nds | |
Color | Yards Available |
889 Silver Gray | 2425 |
Softouch 2nds | |
Color | Yards Available |
908 Taupe | 74 |
949 Black | 3053 |
980 Royal Blue | 92 |
987 White | 452 |
988 Forest Green | 0 |
989 Silver Gray | 222 |
992 Charcoal | 0 |
994 Caribbean Blue | 0 |
996 Burgundy | 0 |
998 Harbor Blue | 207 |
999 Birch | 18 |
Softouch SD 2nds |
|
Color |
Yards Available |
9649 Black |
263 |
9692 Charcoal |
0 |
9648 Silver Gray |
33 |
9680 Pacific Blue |
10 |
9687 White |
0 |
9674 Navy |
0 |
Item/Color | Yards Available |
Top Gun 2 meter 2nds | |
468 Artic White |
0
|
472 Birch | 16 |
476 Burgundy | 0 |
463 Caribbean Blue | 0 |
458 Charcoal | 0 |
479 Forest Green | 0 |
465 Hemp Beige | 0 |
471 Onyx Black | 87 |
464 Royal Blue | 0 |
467 Sea Gull Gray | 0 |
459 Taupe | 0 |
Item/Color | Yards Available |
Top Gun Vision 2nds | |
V468 Arctic White | 0 |
V465 Hemp Beige | 0 |
V467 Sea Gull Gray | 0 |
V471 Onyx Black | 0 |
|
|
item / Color |
Yards Available |
Top Gun Vision 2 meter 2nds |
|
V471 Onyx Black |
0 |
V465 Hemp Beige |
0 |
Availability is subject to change. Please call the factory to verify the product is still in stock.